| Equipment | Specification(mm) | Precision(mm) | Quantity |
| Outside micrometer | 0-250 | ±0.005 | 2 |
| Inside micrometer | 20-125 | ±0.005 | 4 |
| Digital outside micrometer | 25-50 | ±0.005 | 2 |
| Height gauge | 700 | ±0.005 | 1 |
| Thickness gauge | 0.1-1.00 | ±0.005 | 1 |
| The Ruhr gauge | ±0.005 | 1 | |
| Inside diameter dial indicator | 50-160 | ±0.005 | 2 |
| Vernier universal Angle ruler | 0-320 | ±0.01 | 1 |
| Vernier calipers | 0-500 | ±0.01 | 5 |
| Digital depth meter | ACY-100 | ±0.1 | 1 |
| Hardness tester | XP250 | ±0.005 | 1 |
| Imager | VMS-3020F | ±0.005 | 1 |
| Three-dimensional | CROMA-C564 | ±0.002 | 1 |
| Electron microscope | ZY-H500C | ±0.002 | 3 |
| Color matching box | 1 |





